Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CTCM0602-221D 6.2 6.5 3.5 3.8 1.6 1.8 0.22mH 0.28mΩ 0.30 600.00 查看
CTCM0602-331D 6.2 6.5 3.5 3.8 1.6 1.8 0.33mH 0.30mΩ 0.30 900.00 查看
CUCM6253-601U 5.9 6.2 5.0 5.6 3.6 3.8 20.00mΩ 2.50 600.00 查看
CBL060502-301U 5.8 6.2 4.8 5.2 2.0 2.2 16.00mΩ 4.00 210.00 查看
CBL060502-701U 5.8 6.2 4.8 5.2 2.0 2.2 54.00mΩ 2.00 490.00 查看
CDRCM5020-101U 4.6 5.0 4.8 5.2 2.3 2.5 13.00mΩ 6.00 70.00 查看
CDRCM5020-251U 4.6 5.0 4.8 5.2 2.3 2.5 20.00mΩ 5.00 170.00 查看
CDRCM5020-501U 4.6 5.0 4.8 5.2 2.3 2.5 27.00mΩ 4.00 350.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp