Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CDRCM5040-302U 4.6 5.0 4.8 5.2 4.3 4.5 8.00uH 0.20Ω 0.50 2.00 查看
CTCM0904-250S 9.2 9.5 5.3 5.6 4.9 5.2 25.00uH 0.20Ω 0.50 450.00 查看
CDRCM5040-501U 4.6 5.0 4.8 5.2 4.3 4.5 2.30uH 0.23Ω 1.00 350.00 查看
UU9TF-102 15.7 16.5 10.5 11.0 15.7 16.5 1.00mH 0.27Ω 0.95 查看
UU9TFH-102 15.7 16.5 14.7 15.5 12.0 12.5 1.00mH 0.27Ω 0.95 查看
CTCM0904-471S 9.2 9.5 5.3 5.6 4.9 5.2 0.47mH 0.28Ω 0.50 1.00 查看
CDRCM5040-402U 4.6 5.0 4.8 5.2 4.3 4.5 1.80uH 0.30Ω 0.20 2.00 查看
CTCM0904-510S 9.2 9.5 5.3 5.6 4.9 5.2 51.00uH 0.30Ω 0.50 800.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp