Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CTCM0905-250N 9.1 9.5 5.7 6.3 4.7 5.3 25.00uH 0.12Ω 1.00 查看
CTCM0905-500N 9.1 9.5 5.7 6.3 4.7 5.3 50.00uH 0.16Ω 0.80 查看
CTCM0905-501D 9.1 9.5 5.7 6.3 4.7 5.3 0.50mH 0.15Ω 1.00 查看
CTCM0905-102D 9.1 9.5 5.7 6.3 4.7 5.3 1.00mH 0.31Ω 0.80 查看
CTCM0905-202D 9.1 9.5 5.7 6.3 4.7 5.3 2.00mH 0.42Ω 0.60 查看
CTCM0904-110S 9.2 9.5 5.3 5.6 4.9 5.2 11.00uH 0.12Ω 0.50 160.00 查看
CTCM0904-250S 9.2 9.5 5.3 5.6 4.9 5.2 25.00uH 0.20Ω 0.50 450.00 查看
CTCM0904-510S 9.2 9.5 5.3 5.6 4.9 5.2 51.00uH 0.30Ω 0.50 800.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp