Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CTCM0905-501D 9.1 9.5 5.7 6.3 4.7 5.3 0.50mH 0.15Ω 1.00 查看
CTCM0905-102D 9.1 9.5 5.7 6.3 4.7 5.3 1.00mH 0.31Ω 0.80 查看
CTCM0905-202D 9.1 9.5 5.7 6.3 4.7 5.3 2.00mH 0.42Ω 0.60 查看
CUCM9070-301U 9.0 10.0 8.5 9.5 6.5 7.5 6.00mΩ 6.00 225.00 查看
CUCM9070-501U 9.0 10.0 8.5 9.5 6.5 7.5 8.00mΩ 5.50 450.00 查看
CUCM9070-701U 9.0 10.0 8.5 9.5 6.5 7.5 10.00mΩ 5.00 500.00 查看
CUCM9070-102U 9.0 10.0 8.5 9.5 6.5 7.5 13.00mΩ 4.00 750.00 查看
CUCM9070-222U 9.0 10.0 8.5 9.5 6.5 7.5 50.00mΩ 3.00 1.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp