Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CUCM7060-272U 7.0 8.0 6.5 7.5 6.0 7.0 63.00mΩ 1.00 2.00 查看
CUCM7060-302U 7.0 8.0 6.5 7.5 6.0 7.0 75.00mΩ 0.90 2.00 查看
CUCM9070-272U 9.0 10.0 8.5 9.5 6.5 7.5 80.00mΩ 2.00 2.00 查看
CDRCM5020-152U 4.6 5.0 4.8 5.2 2.3 2.5 56.00mΩ 1.50 1.00 查看
CDRCM5040-152U 4.6 5.0 4.8 5.2 4.3 4.5 5.60uH 100.00mΩ 1.00 1.00 查看
CTCM0904-471S 9.2 9.5 5.3 5.6 4.9 5.2 0.47mH 0.28Ω 0.50 1.00 查看
CTCM0904-102S 9.2 9.5 5.3 5.6 4.9 5.2 1.00mH 0.30Ω 0.50 1.00 查看
CUCM9070-222U 9.0 10.0 8.5 9.5 6.5 7.5 50.00mΩ 3.00 1.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp