Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CDRCM5040-152U 4.6 5.0 4.8 5.2 4.3 4.5 5.60uH 100.00mΩ 1.00 1.00 查看
CTCM0904-101S 9.2 9.5 5.3 5.6 4.9 5.2 100.00uH 100.00mΩ 0.50 600.00 查看
CTCM0904-110S 9.2 9.5 5.3 5.6 4.9 5.2 11.00uH 0.12Ω 0.50 160.00 查看
CTCM0905-250N 9.1 9.5 5.7 6.3 4.7 5.3 25.00uH 0.12Ω 1.00 查看
CTCM0905-501D 9.1 9.5 5.7 6.3 4.7 5.3 0.50mH 0.15Ω 1.00 查看
CTCM0905-500N 9.1 9.5 5.7 6.3 4.7 5.3 50.00uH 0.16Ω 0.80 查看
UU9TF-501 15.7 16.5 10.5 11.0 15.7 16.5 0.50mH 0.18Ω 1.13 查看
UU9TFH-501 15.7 16.5 14.7 15.5 12.0 12.5 0.50mH 0.18Ω 1.13 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp