Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CBL040302-101U 4.3 4.7 3.0 3.4 1.8 2.0 20.00mΩ 4.00 70.00 查看
CDRCM5020-101U 4.6 5.0 4.8 5.2 2.3 2.5 13.00mΩ 6.00 70.00 查看
CUCM7060-101U 7.0 8.0 6.5 7.5 6.0 7.0 10.00mΩ 9.00 100.00 查看
CDRCM5040-191U 4.6 5.0 4.8 5.2 4.3 4.5 0.60uH 20.00mΩ 5.00 130.00 查看
CTCM0904-110S 9.2 9.5 5.3 5.6 4.9 5.2 11.00uH 0.12Ω 0.50 160.00 查看
CDRCM5020-251U 4.6 5.0 4.8 5.2 2.3 2.5 20.00mΩ 5.00 170.00 查看
CBL060502-301U 5.8 6.2 4.8 5.2 2.0 2.2 16.00mΩ 4.00 210.00 查看
CUCM7060-301U 7.0 8.0 6.5 7.5 6.0 7.0 10.00mΩ 5.00 225.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp