Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CTCM0904-222S 9.2 9.5 5.3 5.6 4.9 5.2 2.20mH 0.40Ω 0.50 3.00 查看
UU9TF-502 15.7 16.5 10.5 11.0 15.7 16.5 5.00mH 1.09Ω 0.50 查看
UU9TFH-502 15.7 16.5 14.7 15.5 12.0 12.5 5.00mH 1.09Ω 0.50 查看
CTCM0905-202D 9.1 9.5 5.7 6.3 4.7 5.3 2.00mH 0.42Ω 0.60 查看
UU9TF-202 15.7 16.5 10.5 11.0 15.7 16.5 2.00mH 0.53Ω 0.69 查看
UU9TFH-202 15.7 16.5 14.7 15.5 12.0 12.5 2.00mH 0.53Ω 0.69 查看
CTCM0905-500N 9.1 9.5 5.7 6.3 4.7 5.3 50.00uH 0.16Ω 0.80 查看
CTCM0905-102D 9.1 9.5 5.7 6.3 4.7 5.3 1.00mH 0.31Ω 0.80 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp