Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CDRCM5040-402U 4.6 5.0 4.8 5.2 4.3 4.5 1.80uH 0.30Ω 0.20 2.00 查看
CUCM9272-701U 8.9 9.2 6.9 7.2 4.3 4.5 10.00mΩ 5.00 700.00 查看
CUCM7975-501U 7.6 7.9 7.2 7.8 4.6 4.8 15.00mΩ 4.50 500.00 查看
CTCM0904-110S 9.2 9.5 5.3 5.6 4.9 5.2 11.00uH 0.12Ω 0.50 160.00 查看
CTCM0904-250S 9.2 9.5 5.3 5.6 4.9 5.2 25.00uH 0.20Ω 0.50 450.00 查看
CTCM0904-510S 9.2 9.5 5.3 5.6 4.9 5.2 51.00uH 0.30Ω 0.50 800.00 查看
CTCM0904-101S 9.2 9.5 5.3 5.6 4.9 5.2 100.00uH 100.00mΩ 0.50 600.00 查看
CTCM0904-471S 9.2 9.5 5.3 5.6 4.9 5.2 0.47mH 0.28Ω 0.50 1.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp