Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CTCM0602-100D 6.2 6.5 3.5 3.8 1.6 1.8 10.00uH 0.24mΩ 0.30 查看
CTCM0602-510D 6.2 6.5 3.5 3.8 1.6 1.8 51.00uH 0.16mΩ 0.30 查看
CTCM0602-181D 6.2 6.5 3.5 3.8 1.6 1.8 0.18mH 0.25mΩ 0.30 查看
CTCM0602-221D 6.2 6.5 3.5 3.8 1.6 1.8 0.22mH 0.28mΩ 0.30 600.00 查看
CTCM0602-331D 6.2 6.5 3.5 3.8 1.6 1.8 0.33mH 0.30mΩ 0.30 900.00 查看
UU9TF-153 15.7 16.5 10.5 11.0 15.7 16.5 15.00mH 3.77Ω 0.26 查看
UU9TFH-153 15.7 16.5 14.7 15.5 12.0 12.5 15.00mH 3.77Ω 0.26 查看
UU9TF-203 15.7 16.5 10.5 11.0 15.7 16.5 20.00mH 5.32Ω 0.21 查看

  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp