Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CDRCM5020-102U 4.6 5.0 4.8 5.2 2.3 2.5 34.00mΩ 2.00 700.00 查看
CDRCM5020-142U 4.6 5.0 4.8 5.2 2.3 2.5 56.00mΩ 1.50 980.00 查看
CDRCM5020-152U 4.6 5.0 4.8 5.2 2.3 2.5 56.00mΩ 1.50 1.00 查看
CBL060502-301U 5.8 6.2 4.8 5.2 2.0 2.2 16.00mΩ 4.00 210.00 查看
CBL060502-701U 5.8 6.2 4.8 5.2 2.0 2.2 54.00mΩ 2.00 490.00 查看
CBL040302-101U 4.3 4.7 3.0 3.4 1.8 2.0 20.00mΩ 4.00 70.00 查看
CTCM0602-100D 6.2 6.5 3.5 3.8 1.6 1.8 10.00uH 0.24mΩ 0.30 查看
CTCM0602-510D 6.2 6.5 3.5 3.8 1.6 1.8 51.00uH 0.16mΩ 0.30 查看

  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp