Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 28 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Power:(W) Details PDF
Low High Low High Low High Parameter High Low High
POE35PR-50ED 16.9 17.7 14.0 14.5 13.5 14.0 0.13mH 17.60mΩ 15.00 35.00 查看
POE70PR-50ED 16.9 17.7 14.0 14.5 13.5 14.0 100.00uH 30.00mΩ 15.00 70.00 查看
POE38PR-12ED 16.9 17.7 14.0 14.5 13.5 14.0 0.13mH 17.60mΩ 15.00 38.00 查看
POE72PR-12ED 16.9 17.7 14.0 14.5 13.5 14.0 100.00uH 38.00mΩ 15.00 72.00 查看
EQ3319-SM240S12 40.0 41.5 32.5 34.0 19.2 20.0 0.24mH 0.16Ω 100.00 240.00 查看
EQ3319-SM240S24 40.0 41.5 32.5 34.0 19.2 20.0 0.25mH 0.18Ω 100.00 240.00 查看
EQ3319-H350S36 38.5 40.0 32.5 34.0 19.2 20.0 0.36mH 0.14Ω 100.00 350.00 查看
EQ3319-H350S48 38.5 40.0 32.5 34.0 19.2 20.0 0.36mH 0.14Ω 100.00 350.00 查看

  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp