Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 28 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Power:(W) Details PDF
Low High Low High Low High Parameter High Low High
FC2671-AL 14.4 15.2 12.2 12.7 10.5 11.0 40.00uH 98.00mΩ 5.00 10.50 查看
FC2672-AL 14.4 15.2 12.2 12.7 10.5 11.0 40.00uH 98.00mΩ 5.00 12.50 查看
FC2732-AL 14.4 15.2 12.2 12.7 10.5 11.0 40.00uH 98.00mΩ 5.00 15.00 查看
EF20-68L255 24.3 25.1 19.9 20.7 15.3 16.1 18.00uH 62.20mΩ 5.00 15.00 查看
JCEP13K0401 17.7 18.5 13.0 13.5 12.2 12.7 40.00uH 100.00mΩ 10.00 25.00 查看
JCEP25K0401 17.7 18.5 13.0 13.5 12.2 12.7 90.00uH 0.24Ω 10.00 25.00 查看
POE33PR-33ED 16.9 17.7 14.0 14.5 13.5 14.0 0.13mH 17.00mΩ 15.00 33.00 查看
POE53PR-33ED 16.9 17.7 14.0 14.5 13.5 14.0 100.00uH 30.00mΩ 15.00 53.00 查看

  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp