Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 28 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Power:(W) Details PDF
Low High Low High Low High Parameter High Low High
749050010U 14.3 15.1 13.5 14.0 6.3 6.6 0.20mH 查看
ATQ2818-W150 27.7 28.5 17.2 18.0 26.2 27.0 0.17mH 0.19Ω 100.00 150.00 查看
POE33PR-33ED 16.9 17.7 14.0 14.5 13.5 14.0 0.13mH 17.00mΩ 15.00 33.00 查看
POE35PR-50ED 16.9 17.7 14.0 14.5 13.5 14.0 0.13mH 17.60mΩ 15.00 35.00 查看
POE38PR-12ED 16.9 17.7 14.0 14.5 13.5 14.0 0.13mH 17.60mΩ 15.00 38.00 查看
POE53PR-33ED 16.9 17.7 14.0 14.5 13.5 14.0 100.00uH 30.00mΩ 15.00 53.00 查看
POE70PR-50ED 16.9 17.7 14.0 14.5 13.5 14.0 100.00uH 30.00mΩ 15.00 70.00 查看
POE72PR-12ED 16.9 17.7 14.0 14.5 13.5 14.0 100.00uH 38.00mΩ 15.00 72.00 查看

  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp