Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 65 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CTCM0904-510S 9.2 9.5 5.3 5.6 4.9 5.2 51.00uH 0.30Ω 0.50 800.00 查看
CTCM0904-101S 9.2 9.5 5.3 5.6 4.9 5.2 100.00uH 100.00mΩ 0.50 600.00 查看
CTCM0904-471S 9.2 9.5 5.3 5.6 4.9 5.2 0.47mH 0.28Ω 0.50 1.00 查看
CTCM0904-102S 9.2 9.5 5.3 5.6 4.9 5.2 1.00mH 0.30Ω 0.50 1.00 查看
CTCM0904-222S 9.2 9.5 5.3 5.6 4.9 5.2 2.20mH 0.40Ω 0.50 3.00 查看
CTCM0904-472S 9.2 9.5 5.3 5.6 4.9 5.2 4.70mH 0.70Ω 0.20 5.00 查看
CTCM0905-100N 9.1 9.5 5.7 6.3 4.7 5.3 10.00uH 80.00mΩ 1.60 查看
CTCM0905-250N 9.1 9.5 5.7 6.3 4.7 5.3 25.00uH 0.12Ω 1.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp