Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2400 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR5020-470M 4.8 5.2 4.8 5.2 1.8 2.0 47.00uH 0.68Ω 0.77A 0.77A 查看
NR5020-560M 4.8 5.2 4.8 5.2 1.8 2.0 56.00uH 0.82Ω 0.77A 0.70A 查看
NR5020-680M 4.8 5.2 4.8 5.2 1.8 2.0 68.00uH 0.96Ω 0.65A 0.64A 查看
NR5020-820M 4.8 5.2 4.8 5.2 1.8 2.0 82.00uH 1.16Ω 0.65A 0.50A 查看
NR5020-101M 4.8 5.2 4.8 5.2 1.8 2.0 100.00uH 1.43Ω 0.53A 0.53A 查看
NR5020-121M 4.8 5.2 4.8 5.2 1.8 2.0 0.12mH 1.75Ω 0.42A 0.40A 查看
NR5040-R22N 4.8 5.2 4.8 5.2 3.8 4.0 0.22uH 8.00mΩ 18.00A 6.50A 查看
NR5040-R24N 4.8 5.2 4.8 5.2 3.8 4.0 0.24uH 8.00mΩ 15.70A 6.40A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp