Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2400 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0510-181K 10.5 11.0 4.7 5.0 13.5 14.0 0.18mH 2.00Ω 查看
CKL0514-181K 14.2 15.0 5.2 5.5 17.0 17.8 0.18mH 1.10Ω 0.50A 0.40A 查看
MPH1260-151M 13.2 13.8 12.3 12.9 5.5 5.8 0.15mH 0.35Ω 2.16A 1.20A 查看
NR3015-151M 2.8 3.2 2.8 3.2 1.3 1.5 0.15mH 4.94Ω 0.18A 0.19A 查看
NR4018-151M 3.8 4.2 3.8 4.2 1.6 1.8 0.15mH 3.25Ω 0.31A 0.22A 查看
NR4030-151M 3.8 4.2 3.8 4.2 2.8 3.0 0.15mH 2.34Ω 0.50A 0.30A 查看
NR5040-151M 4.8 5.2 4.8 5.2 3.8 4.0 0.15mH 0.97Ω 0.65A 0.60A 查看
NR6020-151M 5.8 6.2 5.8 6.2 1.8 2.0 0.15mH 2.08Ω 0.50A 0.45A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp