Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:https://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2400 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR4012-330M 3.8 4.2 3.8 4.2 1.0 1.2 33.00uH 1.05Ω 0.42A 0.42A 查看
NR4018-330M 3.8 4.2 3.8 4.2 1.6 1.8 33.00uH 0.69Ω 0.56A 0.49A 查看
NR4020-330M 3.8 4.2 3.8 4.2 1.8 2.0 33.00uH 0.71Ω 0.85A 0.49A 查看
NR4030-330M 3.8 4.2 3.8 4.2 2.8 3.0 33.00uH 0.43Ω 1.10A 0.84A 查看
NR5020-330M 4.8 5.2 4.8 5.2 1.8 2.0 33.00uH 0.51Ω 0.92A 0.90A 查看
NR5040-330M 4.8 5.2 4.8 5.2 3.8 4.0 33.00uH 0.24Ω 1.30A 1.20A 查看
NR5045-330M 4.8 5.2 4.8 5.2 4.3 4.5 33.00uH 0.26Ω 1.63A 1.13A 查看
NR6020-330M 5.8 6.2 5.8 6.2 1.8 2.0 33.00uH 0.39Ω 0.95A 0.84A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp