Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2400 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR5040-470M 4.8 5.2 4.8 5.2 3.8 4.0 47.00uH 0.35Ω 1.10A 1.00A 查看
NR6020-470M 5.8 6.2 5.8 6.2 1.8 2.0 47.00uH 0.56Ω 0.70A 0.80A 查看
NR6028-470M 5.8 6.2 5.8 6.2 2.6 2.8 47.00uH 0.41Ω 1.15A 1.06A 查看
NR6045-470M 5.8 6.2 5.8 6.2 4.3 4.5 47.00uH 0.26Ω 1.40A 1.20A 查看
NR8040-470M 7.8 8.2 7.8 8.2 4.0 4.2 47.00uH 0.18Ω 1.75A 1.55A 查看
NR8065-470M 7.8 8.2 7.8 8.2 6.2 6.5 47.00uH 0.15Ω 3.40A 1.85A 查看
HRH2D11A-470M 2.8 3.2 2.8 3.2 1.1 1.3 47.00uH 2.04Ω 0.15A 0.20A 查看
CDRH2D18A-470M 2.8 3.2 2.8 3.2 1.9 2.1 47.00uH 0.75Ω 0.20A 0.30A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp