Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2400 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
SLF7032-100M 6.7 7.3 6.7 7.3 3.2 3.4 10.00uH 63.90mΩ 1.30A 1.90A 查看
SLF7032-150M 6.7 7.3 6.7 7.3 3.2 3.4 15.00uH 0.10Ω 1.00A 1.40A 查看
SLF7032-220M 6.7 7.3 6.7 7.3 3.2 3.4 22.00uH 0.13Ω 0.86A 1.20A 查看
SLF7032-330M 6.7 7.3 6.7 7.3 3.2 3.4 33.00uH 0.19Ω 0.65A 0.90A 查看
SLF7032-470M 6.7 7.3 6.7 7.3 3.2 3.4 47.00uH 0.29Ω 0.57A 0.80A 查看
SLF7032-680M 6.7 7.3 6.7 7.3 3.2 3.4 68.00uH 0.38Ω 0.49A 0.70A 查看
SLF7032-101M 6.7 7.3 6.7 7.3 3.2 3.4 100.00uH 0.54Ω 0.35A 0.50A 查看
MTA0403-R75M 3.9 4.3 3.9 4.3 3.3 3.5 0.75uH 10.80mΩ 7.70A 8.50A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp