Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 553 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0410-182K 10.0 10.5 3.8 4.0 13.0 13.5 1.80mH 30.00Ω 查看
CKL0410-222K 10.0 10.5 3.8 4.0 13.0 13.5 2.20mH 35.00Ω 查看
CKL0410-272K 10.0 10.5 3.8 4.0 13.0 13.5 2.70mH 40.00Ω 查看
CKL0410-332K 10.0 10.5 3.8 4.0 13.0 13.5 3.30mH 65.00Ω 查看
CKL0410-390K 10.0 10.5 3.8 4.0 13.0 13.5 3.90mH 71.00Ω 查看
CKL0410-472K 10.0 10.5 3.8 4.0 13.0 13.5 4.70mH 78.00Ω 查看
CKL0410-562K 10.0 10.5 3.8 4.0 13.0 13.5 5.60mH 100.00Ω 查看
CKL0410-682K 10.0 10.5 3.8 4.0 13.0 13.5 6.80mH 125.00Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp