Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 553 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0410-391K 10.0 10.5 3.8 4.0 13.0 13.5 0.39mH 7.00Ω 查看
CKL0410-471K 10.0 10.5 3.8 4.0 13.0 13.5 0.47mH 7.70Ω 查看
CKL0410-561K 10.0 10.5 3.8 4.0 13.0 13.5 0.56mH 8.50Ω 查看
CKL0410-681K 10.0 10.5 3.8 4.0 13.0 13.5 0.68mH 9.40Ω 查看
CKL0410-821K 10.0 10.5 3.8 4.0 13.0 13.5 0.82mH 12.00Ω 查看
CKL0410-102K 10.0 10.5 3.8 4.0 13.0 13.5 1.00mH 17.40Ω 查看
CKL0410-122K 10.0 10.5 3.8 4.0 13.0 13.5 1.20mH 20.00Ω 查看
CKL0410-152K 10.0 10.5 3.8 4.0 13.0 13.5 1.50mH 25.00Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp