Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 538 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR5040-332M 4.8 5.2 4.8 5.2 3.8 4.0 3.30mH 25.20Ω 0.14A 0.10A 查看
NR5040-102M 4.8 5.2 4.8 5.2 3.8 4.0 1.00mH 7.80Ω 0.21A 0.20A 查看
NR5040-152M 4.8 5.2 4.8 5.2 3.8 4.0 1.50mH 10.58Ω 0.20A 0.19A 查看
NR5040-202M 4.8 5.2 4.8 5.2 3.8 4.0 2.00mH 14.76Ω 0.17A 0.14A 查看
NR5040-332M 4.8 5.2 4.8 5.2 3.8 4.0 3.30mH 25.20Ω 0.14A 0.10A 查看
NR5040-392M 4.8 5.2 4.8 5.2 3.8 4.0 3.90mH 30.55Ω 0.13A 0.10A 查看
NR5040-472M 4.8 5.2 4.8 5.2 3.8 4.0 4.70mH 45.50Ω 0.11A 0.08A 查看
NR5040-502M 4.8 5.2 4.8 5.2 3.8 4.0 5.00mH 43.16Ω 0.11A 0.09A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp