Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 538 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR5040-151M 4.8 5.2 4.8 5.2 3.8 4.0 0.15mH 0.97Ω 0.65A 0.60A 查看
NR5040-221M 4.8 5.2 4.8 5.2 3.8 4.0 0.22mH 1.82Ω 0.48A 0.40A 查看
NR5040-301M 4.8 5.2 4.8 5.2 3.8 4.0 0.30mH 2.60Ω 0.50A 0.35A 查看
NR5040-331M 4.8 5.2 4.8 5.2 3.8 4.0 0.33mH 2.73Ω 0.42A 0.40A 查看
NR5040-471M 4.8 5.2 4.8 5.2 3.8 4.0 0.47mH 3.90Ω 0.37A 0.35A 查看
NR5040-561M 4.8 5.2 4.8 5.2 3.8 4.0 0.56mH 4.91Ω 0.31A 0.31A 查看
NR5040-681M 4.8 5.2 4.8 5.2 3.8 4.0 0.68mH 5.07Ω 0.30A 0.25A 查看
NR5040-102M 4.8 5.2 4.8 5.2 3.8 4.0 1.00mH 7.80Ω 0.21A 0.20A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp