Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 538 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR5040-270M 4.8 5.2 4.8 5.2 3.8 4.0 27.00uH 0.24Ω 1.52A 1.10A 查看
NR5040-330M 4.8 5.2 4.8 5.2 3.8 4.0 33.00uH 0.24Ω 1.30A 1.20A 查看
NR5040-470M 4.8 5.2 4.8 5.2 3.8 4.0 47.00uH 0.35Ω 1.10A 1.00A 查看
NR5040-510M 4.8 5.2 4.8 5.2 3.8 4.0 51.00uH 0.49Ω 1.00A 1.00A 查看
NR5040-560M 4.8 5.2 4.8 5.2 3.8 4.0 56.00uH 0.49Ω 1.05A 0.80A 查看
NR5040-680M 4.8 5.2 4.8 5.2 3.8 4.0 68.00uH 0.52Ω 0.90A 0.80A 查看
NR5040-750M 4.8 5.2 4.8 5.2 3.8 4.0 75.00uH 0.58Ω 0.85A 0.72A 查看
NR5040-101M 4.8 5.2 4.8 5.2 3.8 4.0 100.00uH 0.73Ω 0.75A 0.70A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp