Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0307-1R5M 6.7 7.0 3.0 3.2 9.5 10.0 1.50uH 0.20Ω 查看
CKL0307-1R8M 6.7 7.0 3.0 3.2 9.5 10.0 1.80uH 0.23Ω 查看
CKL0307-2R2M 6.7 7.0 3.0 3.2 9.5 10.0 2.20uH 0.27Ω 查看
CKL0307-2R7M 6.7 7.0 3.0 3.2 9.5 10.0 2.70uH 0.28Ω 查看
CKL0307-3R3M 6.7 7.0 3.0 3.2 9.5 10.0 3.30uH 0.30Ω 查看
CKL0307-3R9M 6.7 7.0 3.0 3.2 9.5 10.0 3.90uH 0.32Ω 查看
CKL0307-4R7M 6.7 7.0 3.0 3.2 9.5 10.0 4.70uH 0.35Ω 查看
CKL0307-5R6M 6.7 7.0 3.0 3.2 9.5 10.0 5.60uH 0.40Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp