Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0307-R39M 6.7 7.0 3.0 3.2 9.5 10.0 0.39uH 100.00mΩ 查看
CKL0410-R39M 10.0 10.5 3.8 4.0 13.0 13.5 0.39uH 0.12Ω 查看
MTA0402-R40M 3.9 4.3 3.9 4.3 2.1 2.3 0.40uH 7.73mΩ 11.50A 11.90A 查看
MPH1040-R45M 10.7 11.3 9.7 10.3 3.6 3.8 0.45uH 1.50mΩ 34.00A 25.00A 查看
MPH0315-R47M 3.2 3.6 2.8 3.2 1.1 1.3 0.47uH 22.00mΩ 7.20A 5.60A 查看
MPH0412-R47M 4.2 4.6 4.0 4.4 0.8 1.0 0.47uH 21.00mΩ 5.40A 5.20A 查看
MPH0420-R47M 4.2 4.6 4.0 4.4 1.6 1.8 0.47uH 14.00mΩ 7.60A 6.65A 查看
MPH0530-R47M 5.2 5.6 5.0 5.4 2.6 2.8 0.47uH 8.50mΩ 12.00A 10.00A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp