Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0204-121K 4.6 4.8 2.6 2.8 7.5 7.8 0.12mH 13.00Ω 查看
CKL0204-151K 4.6 4.8 2.6 2.8 7.5 7.8 0.15mH 16.00Ω 查看
CKL0204-181K 4.6 4.8 2.6 2.8 7.5 7.8 0.18mH 18.00Ω 查看
CKL0204-221K 4.6 4.8 2.6 2.8 7.5 7.8 0.22mH 20.00Ω 查看
CKL0204-271K 4.6 4.8 2.6 2.8 7.5 7.8 0.27mH 20.00Ω 查看
CKL0204-331K 4.6 4.8 2.6 2.8 7.5 7.8 0.33mH 20.00Ω 查看
CKL0307-R22M 6.7 7.0 3.0 3.2 9.5 10.0 0.22uH 80.00mΩ 查看
CKL0307-R27M 6.7 7.0 3.0 3.2 9.5 10.0 0.27uH 85.00mΩ 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp