Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR4010-1R0N 3.8 4.2 3.8 4.2 0.8 1.0 1.00uH 67.00mΩ 2.00A 1.90A 查看
NR4010-1R5N 3.8 4.2 3.8 4.2 0.8 1.0 1.50uH 84.00mΩ 1.68A 1.70A 查看
NR4010-2R2N 3.8 4.2 3.8 4.2 0.8 1.0 2.20uH 0.10Ω 1.20A 1.50A 查看
NR4010-3R3N 3.8 4.2 3.8 4.2 0.8 1.0 3.30uH 0.12Ω 1.10A 1.40A 查看
NR4010-4R7N 3.8 4.2 3.8 4.2 0.8 1.0 4.70uH 0.17Ω 0.95A 1.20A 查看
NR4010-6R8N 3.8 4.2 3.8 4.2 0.8 1.0 6.80uH 0.24Ω 0.80A 1.00A 查看
NR4010-100M 3.8 4.2 3.8 4.2 0.8 1.0 10.00uH 0.36Ω 0.62A 0.75A 查看
NR4010-150M 3.8 4.2 3.8 4.2 0.8 1.0 15.00uH 0.52Ω 0.54A 0.60A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp