Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0204-270K 4.6 4.8 2.6 2.8 7.5 7.8 27.00uH 4.30Ω 查看
CKL0204-330K 4.6 4.8 2.6 2.8 7.5 7.8 33.00uH 4.70Ω 查看
CKL0204-390K 4.6 4.8 2.6 2.8 7.5 7.8 39.00uH 5.20Ω 查看
CKL0204-470K 4.6 4.8 2.6 2.8 7.5 7.8 47.00uH 5.80Ω 查看
CKL0204-560K 4.6 4.8 2.6 2.8 7.5 7.8 56.00uH 6.40Ω 查看
CKL0204-680K 4.6 4.8 2.6 2.8 7.5 7.8 68.00uH 7.20Ω 查看
CKL0204-820K 4.6 4.8 2.6 2.8 7.5 7.8 82.00uH 11.00Ω 查看
CKL0204-101K 4.6 4.8 2.6 2.8 7.5 7.8 100.00uH 12.00Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp