Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0514-103K 14.2 15.0 5.2 5.5 17.0 17.8 10.00mH 42.00Ω 0.07A 0.06A 查看
CKL0412-182K 12.2 12.7 4.7 5.0 14.9 15.7 1.80mH 14.00Ω 0.07A 0.12A 查看
RCH0406-392M 5.2 5.5 5.2 5.5 7.7 8.0 3.90mH 30.00Ω 0.08A 0.08A 查看
CKL0412-152K 12.2 12.7 4.7 5.0 14.9 15.7 1.50mH 12.00Ω 0.08A 0.13A 查看
RCH0608-682M 7.2 7.5 7.2 7.5 9.5 10.0 6.80mH 19.60Ω 0.08A 0.08A 查看
CKL0514-822K 14.2 15.0 5.2 5.5 17.0 17.8 8.20mH 37.50Ω 0.08A 0.07A 查看
RCH0406-332M 5.2 5.5 5.2 5.5 7.7 8.0 3.30mH 26.00Ω 0.08A 0.08A 查看
CKL0412-122K 12.2 12.7 4.7 5.0 14.9 15.7 1.20mH 9.00Ω 0.09A 0.15A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp