Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0410-472K 10.0 10.5 3.8 4.0 13.0 13.5 4.70mH 78.00Ω 查看
CKL0412-103K 12.2 12.7 4.7 5.0 14.9 15.7 10.00mH 75.00Ω 0.03A 0.05A 查看
CKL0510-682K 10.5 11.0 4.7 5.0 13.5 14.0 6.80mH 73.00Ω 查看
CKL0512-682K 11.5 12.0 4.7 5.0 14.2 15.0 6.80mH 73.00Ω 查看
RCH0406-103M 5.2 5.5 5.2 5.5 7.7 8.0 10.00mH 72.00Ω 0.05A 0.05A 查看
CKL0410-390K 10.0 10.5 3.8 4.0 13.0 13.5 3.90mH 71.00Ω 查看
CKL0412-822K 12.2 12.7 4.7 5.0 14.9 15.7 8.20mH 68.00Ω 0.03A 0.05A 查看
CKL0410-332K 10.0 10.5 3.8 4.0 13.0 13.5 3.30mH 65.00Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp