Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
NR4012-470M 3.8 4.2 3.8 4.2 1.0 1.2 47.00uH 1.43Ω 0.35A 0.37A 查看
NR4012-560M 3.8 4.2 3.8 4.2 1.0 1.2 56.00uH 1.62Ω 0.33A 0.33A 查看
NR4012-680M 3.8 4.2 3.8 4.2 1.0 1.2 68.00uH 2.54Ω 0.38A 0.27A 查看
NR4012-820M 3.8 4.2 3.8 4.2 1.0 1.2 82.00uH 2.78Ω 0.28A 0.26A 查看
NR4012-101M 3.8 4.2 3.8 4.2 1.0 1.2 100.00uH 2.87Ω 0.25A 0.25A 查看
NR4018-R47N 3.8 4.2 3.8 4.2 1.6 1.8 0.47uH 18.00mΩ 4.30A 4.00A 查看
NR4018-R68N 3.8 4.2 3.8 4.2 1.6 1.8 0.68uH 26.00mΩ 4.90A 3.30A 查看
NR4018-1R0N 3.8 4.2 3.8 4.2 1.6 1.8 1.00uH 33.00mΩ 4.80A 2.00A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp