Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0510-561K 10.5 11.0 4.7 5.0 13.5 14.0 0.56mH 5.40Ω 查看
CKL0510-681K 10.5 11.0 4.7 5.0 13.5 14.0 0.68mH 6.00Ω 查看
CKL0510-821K 10.5 11.0 4.7 5.0 13.5 14.0 0.82mH 7.50Ω 查看
CKL0510-102K 10.5 11.0 4.7 5.0 13.5 14.0 1.00mH 8.00Ω 查看
CKL0510-122K 10.5 11.0 4.7 5.0 13.5 14.0 1.20mH 14.50Ω 查看
CKL0510-152K 10.5 11.0 4.7 5.0 13.5 14.0 1.50mH 16.50Ω 查看
CKL0510-182K 10.5 11.0 4.7 5.0 13.5 14.0 1.80mH 19.00Ω 查看
CKL0510-222K 10.5 11.0 4.7 5.0 13.5 14.0 2.20mH 27.50Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp