Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0512-561K 11.5 12.0 4.7 5.0 14.2 15.0 0.56mH 4.50Ω 查看
CKL0512-681K 11.5 12.0 4.7 5.0 14.2 15.0 0.68mH 4.60Ω 查看
CKL0512-821K 11.5 12.0 4.7 5.0 14.2 15.0 0.82mH 5.00Ω 查看
CKL0512-102K 11.5 12.0 4.7 5.0 14.2 15.0 1.00mH 5.00Ω 查看
CKL0512-122K 11.5 12.0 4.7 5.0 14.2 15.0 1.20mH 14.50Ω 查看
CKL0512-152K 11.5 12.0 4.7 5.0 14.2 15.0 1.50mH 16.50Ω 查看
CKL0512-182K 11.5 12.0 4.7 5.0 14.2 15.0 1.80mH 19.00Ω 查看
CKL0512-222K 11.5 12.0 4.7 5.0 14.2 15.0 2.20mH 27.50Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp