Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0410-472K 10.0 10.5 3.8 4.0 13.0 13.5 4.70mH 78.00Ω 查看
CKL0410-562K 10.0 10.5 3.8 4.0 13.0 13.5 5.60mH 100.00Ω 查看
CKL0410-682K 10.0 10.5 3.8 4.0 13.0 13.5 6.80mH 125.00Ω 查看
CKL0510-4R7M 10.5 11.0 4.7 5.0 13.5 14.0 4.70uH 60.00mΩ 查看
CKL0510-100K 10.5 11.0 4.7 5.0 13.5 14.0 10.00uH 0.45Ω 查看
CKL0510-220K 10.5 11.0 4.7 5.0 13.5 14.0 22.00uH 0.65Ω 查看
CKL0510-820K 10.5 11.0 4.7 5.0 13.5 14.0 82.00uH 0.82Ω 查看
CKL0510-101K 10.5 11.0 4.7 5.0 13.5 14.0 100.00uH 0.75Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp