Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0510-103K 10.5 11.0 4.7 5.0 13.5 14.0 10.00mH 132.00Ω 查看
CKL0512-103K 11.5 12.0 4.7 5.0 14.2 15.0 10.00mH 132.00Ω 查看
CKL0410-682K 10.0 10.5 3.8 4.0 13.0 13.5 6.80mH 125.00Ω 查看
RCH0406-153M 5.2 5.5 5.2 5.5 7.7 8.0 15.00mH 120.00Ω 0.04A 0.04A 查看
CKL0410-562K 10.0 10.5 3.8 4.0 13.0 13.5 5.60mH 100.00Ω 查看
RCH0810-473M 9.2 9.5 9.2 9.5 11.5 12.0 47.00mH 80.00Ω 0.04A 0.04A 查看
CKL0510-822K 10.5 11.0 4.7 5.0 13.5 14.0 8.20mH 80.00Ω 查看
CKL0512-822K 11.5 12.0 4.7 5.0 14.2 15.0 8.20mH 80.00Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp