Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0514-472K 14.2 15.0 5.2 5.5 17.0 17.8 4.70mH 30.00Ω 0.12A 0.10A 查看
CKL0514-562K 14.2 15.0 5.2 5.5 17.0 17.8 5.60mH 30.00Ω 0.10A 0.09A 查看
CKL0514-682K 14.2 15.0 5.2 5.5 17.0 17.8 6.80mH 30.00Ω 0.09A 0.08A 查看
CKL0514-822K 14.2 15.0 5.2 5.5 17.0 17.8 8.20mH 37.50Ω 0.08A 0.07A 查看
CKL0514-103K 14.2 15.0 5.2 5.5 17.0 17.8 10.00mH 42.00Ω 0.07A 0.06A 查看
MPH1240-R22M 13.2 13.8 12.3 12.9 3.6 3.8 0.22uH 0.90mΩ 40.00A 38.00A 查看
MPH1240-R47M 13.2 13.8 12.3 12.9 3.6 3.8 0.47uH 2.00mΩ 38.40A 29.00A 查看
MPH1240-R68M 13.2 13.8 12.3 12.9 3.6 3.8 0.68uH 3.50mΩ 37.60A 24.00A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp