Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0410-221K 10.0 10.5 3.8 4.0 13.0 13.5 0.22mH 5.10Ω 查看
CKL0410-271K 10.0 10.5 3.8 4.0 13.0 13.5 0.27mH 6.00Ω 查看
CKL0410-331K 10.0 10.5 3.8 4.0 13.0 13.5 0.33mH 6.40Ω 查看
CKL0410-391K 10.0 10.5 3.8 4.0 13.0 13.5 0.39mH 7.00Ω 查看
CKL0410-471K 10.0 10.5 3.8 4.0 13.0 13.5 0.47mH 7.70Ω 查看
CKL0410-561K 10.0 10.5 3.8 4.0 13.0 13.5 0.56mH 8.50Ω 查看
CKL0410-681K 10.0 10.5 3.8 4.0 13.0 13.5 0.68mH 9.40Ω 查看
CKL0410-821K 10.0 10.5 3.8 4.0 13.0 13.5 0.82mH 12.00Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp