Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0410-470K 10.0 10.5 3.8 4.0 13.0 13.5 47.00uH 1.22Ω 查看
CKL0410-560K 10.0 10.5 3.8 4.0 13.0 13.5 56.00uH 1.34Ω 查看
CKL0410-680K 10.0 10.5 3.8 4.0 13.0 13.5 68.00uH 1.47Ω 查看
CKL0410-820K 10.0 10.5 3.8 4.0 13.0 13.5 82.00uH 1.62Ω 查看
CKL0410-101K 10.0 10.5 3.8 4.0 13.0 13.5 100.00uH 1.80Ω 查看
CKL0410-121K 10.0 10.5 3.8 4.0 13.0 13.5 0.12mH 3.00Ω 查看
CKL0410-151K 10.0 10.5 3.8 4.0 13.0 13.5 0.15mH 4.20Ω 查看
CKL0410-181K 10.0 10.5 3.8 4.0 13.0 13.5 0.18mH 4.60Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp