Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0410-100K 10.0 10.5 3.8 4.0 13.0 13.5 10.00uH 0.58Ω 查看
CKL0410-120K 10.0 10.5 3.8 4.0 13.0 13.5 12.00uH 0.63Ω 查看
CKL0410-150K 10.0 10.5 3.8 4.0 13.0 13.5 15.00uH 0.72Ω 查看
CKL0410-180K 10.0 10.5 3.8 4.0 13.0 13.5 18.00uH 0.77Ω 查看
CKL0410-220K 10.0 10.5 3.8 4.0 13.0 13.5 22.00uH 0.84Ω 查看
CKL0410-270K 10.0 10.5 3.8 4.0 13.0 13.5 27.00uH 0.94Ω 查看
CKL0410-330K 10.0 10.5 3.8 4.0 13.0 13.5 33.00uH 1.03Ω 查看
CKL0410-390K 10.0 10.5 3.8 4.0 13.0 13.5 39.00uH 1.12Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp