Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0514-330K 14.2 15.0 5.2 5.5 17.0 17.8 33.00uH 0.20Ω 1.20A 1.20A 查看
CKL0514-390K 14.2 15.0 5.2 5.5 17.0 17.8 39.00uH 0.22Ω 1.10A 1.00A 查看
CKL0514-430K 14.2 15.0 5.2 5.5 17.0 17.8 43.00uH 0.28Ω 1.00A 0.95A 查看
CKL0514-470K 14.2 15.0 5.2 5.5 17.0 17.8 47.00uH 0.28Ω 1.00A 0.95A 查看
CKL0514-560K 14.2 15.0 5.2 5.5 17.0 17.8 56.00uH 0.30Ω 0.90A 0.90A 查看
CKL0514-680K 14.2 15.0 5.2 5.5 17.0 17.8 68.00uH 0.34Ω 0.80A 0.80A 查看
CKL0514-820K 14.2 15.0 5.2 5.5 17.0 17.8 82.00uH 0.39Ω 0.70A 0.75A 查看
CKL0514-101K 14.2 15.0 5.2 5.5 17.0 17.8 100.00uH 0.48Ω 0.70A 0.70A 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp