Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0410-2R2M 10.0 10.5 3.8 4.0 13.0 13.5 2.20uH 0.24Ω 查看
CKL0410-2R7M 10.0 10.5 3.8 4.0 13.0 13.5 2.70uH 0.25Ω 查看
CKL0410-3R3M 10.0 10.5 3.8 4.0 13.0 13.5 3.30uH 0.30Ω 查看
CKL0410-3R9M 10.0 10.5 3.8 4.0 13.0 13.5 3.90uH 0.35Ω 查看
CKL0410-4R7M 10.0 10.5 3.8 4.0 13.0 13.5 4.70uH 0.40Ω 查看
CKL0410-5R6M 10.0 10.5 3.8 4.0 13.0 13.5 5.60uH 0.43Ω 查看
CKL0410-6R8M 10.0 10.5 3.8 4.0 13.0 13.5 6.80uH 0.48Ω 查看
CKL0410-8R2M 10.0 10.5 3.8 4.0 13.0 13.5 8.20uH 0.52Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp