Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0307-681K 6.7 7.0 3.0 3.2 9.5 10.0 0.68mH 25.30Ω 查看
CKL0307-821K 6.7 7.0 3.0 3.2 9.5 10.0 0.82mH 27.50Ω 查看
CKL0307-102K 6.7 7.0 3.0 3.2 9.5 10.0 1.00mH 31.40Ω 查看
CKL0307-122K 6.7 7.0 3.0 3.2 9.5 10.0 1.20mH 37.00Ω 查看
CKL0307-152K 6.7 7.0 3.0 3.2 9.5 10.0 1.50mH 39.00Ω 查看
CKL0410-R27M 10.0 10.5 3.8 4.0 13.0 13.5 0.27uH 90.00mΩ 查看
CKL0410-R33M 10.0 10.5 3.8 4.0 13.0 13.5 0.33uH 100.00mΩ 查看
CKL0410-R39M 10.0 10.5 3.8 4.0 13.0 13.5 0.39uH 0.12Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp