Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0307-151K 6.7 7.0 3.0 3.2 9.5 10.0 0.15mH 5.40Ω 查看
CKL0307-181K 6.7 7.0 3.0 3.2 9.5 10.0 0.18mH 6.00Ω 查看
CKL0307-221K 6.7 7.0 3.0 3.2 9.5 10.0 0.22mH 7.00Ω 查看
CKL0307-271K 6.7 7.0 3.0 3.2 9.5 10.0 0.27mH 7.70Ω 查看
CKL0307-331K 6.7 7.0 3.0 3.2 9.5 10.0 0.33mH 11.10Ω 查看
CKL0307-391K 6.7 7.0 3.0 3.2 9.5 10.0 0.39mH 12.60Ω 查看
CKL0307-471K 6.7 7.0 3.0 3.2 9.5 10.0 0.47mH 14.00Ω 查看
CKL0307-561K 6.7 7.0 3.0 3.2 9.5 10.0 0.56mH 15.50Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp