Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 2397 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Isat Irms Details PDF
Low High Low High Low High Parameter High High High
CKL0307-6R8M 6.7 7.0 3.0 3.2 9.5 10.0 6.80uH 0.48Ω 查看
CKL0307-8R2M 6.7 7.0 3.0 3.2 9.5 10.0 8.20uH 0.56Ω 查看
CKL0307-100K 6.7 7.0 3.0 3.2 9.5 10.0 10.00uH 0.75Ω 查看
CKL0307-120K 6.7 7.0 3.0 3.2 9.5 10.0 12.00uH 0.80Ω 查看
CKL0307-150K 6.7 7.0 3.0 3.2 9.5 10.0 15.00uH 0.93Ω 查看
CKL0307-180K 6.7 7.0 3.0 3.2 9.5 10.0 18.00uH 1.00Ω 查看
CKL0307-220K 6.7 7.0 3.0 3.2 9.5 10.0 22.00uH 1.20Ω 查看
CKL0307-270K 6.7 7.0 3.0 3.2 9.5 10.0 27.00uH 1.80Ω 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp