Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CUCM6253-601U 5.9 6.2 5.0 5.6 3.6 3.8 20.00mΩ 2.50 600.00 查看
CBL070603-701U 7.4 7.8 5.8 6.2 3.3 3.5 19.00mΩ 2.00 490.00 查看
CUCM7060-102U 7.0 8.0 6.5 7.5 6.0 7.0 17.00mΩ 3.00 800.00 查看
CBL060502-301U 5.8 6.2 4.8 5.2 2.0 2.2 16.00mΩ 4.00 210.00 查看
CUCM7060-601U 7.0 8.0 6.5 7.5 6.0 7.0 15.00mΩ 4.00 500.00 查看
CUCM7060-701U 7.0 8.0 6.5 7.5 6.0 7.0 15.00mΩ 4.00 500.00 查看
CUCM7975-501U 7.6 7.9 7.2 7.8 4.6 4.8 15.00mΩ 4.50 500.00 查看
CBL070603-501U 7.4 7.8 5.8 6.2 3.3 3.5 14.00mΩ 2.00 350.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp