Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CUCM7060-102U 7.0 8.0 6.5 7.5 6.0 7.0 17.00mΩ 3.00 800.00 查看
CBL070603-701U 7.4 7.8 5.8 6.2 3.3 3.5 19.00mΩ 2.00 490.00 查看
CBL040302-101U 4.3 4.7 3.0 3.4 1.8 2.0 20.00mΩ 4.00 70.00 查看
CDRCM5020-251U 4.6 5.0 4.8 5.2 2.3 2.5 20.00mΩ 5.00 170.00 查看
CDRCM5040-191U 4.6 5.0 4.8 5.2 4.3 4.5 0.60uH 20.00mΩ 5.00 130.00 查看
CUCM6253-601U 5.9 6.2 5.0 5.6 3.6 3.8 20.00mΩ 2.50 600.00 查看
CBL121006-701U 11.5 12.5 9.5 10.5 6.2 6.5 21.00mΩ 5.00 490.00 查看
CUCM7060-132U 7.0 8.0 6.5 7.5 6.0 7.0 21.00mΩ 2.50 910.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp