Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CBL070603-102U 7.4 7.8 5.8 6.2 3.3 3.5 24.00mΩ 2.00 700.00 查看
CUCM6253-601U 5.9 6.2 5.0 5.6 3.6 3.8 20.00mΩ 2.50 600.00 查看
CDRCM5040-191U 4.6 5.0 4.8 5.2 4.3 4.5 0.60uH 20.00mΩ 5.00 130.00 查看
CDRCM5040-351U 4.6 5.0 4.8 5.2 4.3 4.5 1.10uH 40.00mΩ 2.00 250.00 查看
CDRCM5040-501U 4.6 5.0 4.8 5.2 4.3 4.5 2.30uH 0.23Ω 1.00 350.00 查看
CDRCM5040-102U 4.6 5.0 4.8 5.2 4.3 4.5 3.70uH 60.00mΩ 1.50 700.00 查看
CDRCM5040-152U 4.6 5.0 4.8 5.2 4.3 4.5 5.60uH 100.00mΩ 1.00 1.00 查看
CDRCM5040-302U 4.6 5.0 4.8 5.2 4.3 4.5 8.00uH 0.20Ω 0.50 2.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp