Welcome to visit Dongguan Hongheng Electronic Technology Co., Ltd.

Company website:http://www.coils-hhd.com

Product Search
Please enter at least 3 of the following parameters below for quick query

I thought you found it in your search 83 parameter products that meet the conditions

Images Product name Dimension(mm) Inductance DCR Rated current:(A) Impedance:(Ω) Details PDF
Low High Low High Low High Parameter High High High
CBL100805-701U 9.5 10.5 7.5 8.5 5.2 5.5 30.00mΩ 4.50 490.00 查看
CUCM7975-501U 7.6 7.9 7.2 7.8 4.6 4.8 15.00mΩ 4.50 500.00 查看
CBL040302-101U 4.3 4.7 3.0 3.4 1.8 2.0 20.00mΩ 4.00 70.00 查看
CBL060502-301U 5.8 6.2 4.8 5.2 2.0 2.2 16.00mΩ 4.00 210.00 查看
CBL100805-102U 9.5 10.5 7.5 8.5 5.2 5.5 45.00mΩ 4.00 700.00 查看
CBL121006-102U 11.5 12.5 9.5 10.5 6.2 6.5 50.00mΩ 4.00 700.00 查看
CDRCM5020-501U 4.6 5.0 4.8 5.2 2.3 2.5 27.00mΩ 4.00 350.00 查看
CUCM7060-601U 7.0 8.0 6.5 7.5 6.0 7.0 15.00mΩ 4.00 500.00 查看
  • 返回顶部
  • (86)18002889308
  • 1787336816
  • WeChat QR code
  • WhatApp